<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>PySide - Python for Qt</title>
		<description>Python for Qt</description>
		<link><![CDATA[http://www.pyside.org]]></link>
		<atom:link rel='next' href='http://www.pyside.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Pavages]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.pyside.org/wp-content/gallery/screenshots/screenshot-pavages.png]]></link>
			<media:content url='http://www.pyside.org/wp-content/gallery/screenshots/screenshot-pavages.png' medium='image' />
			<media:title><![CDATA[Pavages]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.pyside.org/wp-content/gallery/screenshots/thumbs/thumbs_screenshot-pavages.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PySide - Python for Qt (http://www.pyside.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pad Navigator]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.pyside.org/wp-content/gallery/screenshots/screenshot-padnavigator.png]]></link>
			<media:content url='http://www.pyside.org/wp-content/gallery/screenshots/screenshot-padnavigator.png' medium='image' />
			<media:title><![CDATA[Pad Navigator]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.pyside.org/wp-content/gallery/screenshots/thumbs/thumbs_screenshot-padnavigator.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PySide - Python for Qt (http://www.pyside.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Grabber]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.pyside.org/wp-content/gallery/screenshots/screenshot-grabber.png]]></link>
			<media:content url='http://www.pyside.org/wp-content/gallery/screenshots/screenshot-grabber.png' medium='image' />
			<media:title><![CDATA[Grabber]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.pyside.org/wp-content/gallery/screenshots/thumbs/thumbs_screenshot-grabber.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PySide - Python for Qt (http://www.pyside.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Elastic Nodes]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.pyside.org/wp-content/gallery/screenshots/screenshot-elasticnodes.png]]></link>
			<media:content url='http://www.pyside.org/wp-content/gallery/screenshots/screenshot-elasticnodes.png' medium='image' />
			<media:title><![CDATA[Elastic Nodes]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.pyside.org/wp-content/gallery/screenshots/thumbs/thumbs_screenshot-elasticnodes.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PySide - Python for Qt (http://www.pyside.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Drag and Drop Robot]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.pyside.org/wp-content/gallery/screenshots/screenshot-draganddroprobot.png]]></link>
			<media:content url='http://www.pyside.org/wp-content/gallery/screenshots/screenshot-draganddroprobot.png' medium='image' />
			<media:title><![CDATA[Drag and Drop Robot]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.pyside.org/wp-content/gallery/screenshots/thumbs/thumbs_screenshot-draganddroprobot.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PySide - Python for Qt (http://www.pyside.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[screenshot-2dpaintingonnativeandopenglwidgets]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.pyside.org/wp-content/gallery/screenshots/screenshot-2dpaintingonnativeandopenglwidgets.png]]></link>
			<media:content url='http://www.pyside.org/wp-content/gallery/screenshots/screenshot-2dpaintingonnativeandopenglwidgets.png' medium='image' />
			<media:title><![CDATA[screenshot-2dpaintingonnativeandopenglwidgets]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.pyside.org/wp-content/gallery/screenshots/thumbs/thumbs_screenshot-2dpaintingonnativeandopenglwidgets.png' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) PySide - Python for Qt (http://www.pyside.org)]]></media:copyright>
		</item>
	</channel>
</rss>
